Deed restrictions can be found by using the information below to match your House Number and Street Name to locate the Unit or Tract you belong to.
Deed Restriction PDF docs, click on a link below or click on the map on the right
*Information is current as of 2015
Click on the links below to view the Deed Restrictions for your area
|
HOA Streets and Addresses
House Number | Street Name | Tract/Unit | # Homes |
2838-2898 | ALLAPATTAH DR | Tract 56 | 17 |
2636-2659 | AUGUSTA DR N | Unit 3 | 7 |
2664-2695 | AUGUSTA DR N | Unit 4 | 9 |
2645-2681 | AUGUSTA DR S | Unit 3 | 13 |
3042-3084 | AUGUSTA DR W | Unit 3 | 8 |
3237-3246 | BRUSHWOOD CT | Tract 9 | 4 |
2642-2677 | CLUBHOUSE DR N | Unit 2 | 15 |
2639-2686 | CLUBHOUSE DR S | Unit 1 | 16 |
2900-2972 | CLUBHOUSE DR W | Unit 1 | 13 |
2978-3018 | CLUBHOUSE DR W | Unit 2 | 6 |
2668-2675 | CONCORDE CT | Unit 4 | 3 |
2647-2690 | COUNTRYCLUB DR | Unit 1 | 15 |
2865, 2871, 2877, 2883, 2889, 2895 | FAIR GREEN DR | Tract 56 | 6 |
2633-2651 | FIRESTONE DR | Unit 3 | 7 |
2662-2687 | FIRESTONE DR | Unit 4 | 10 |
3248-3257 | FOX HILL DR | Tract 9 | 5 |
2664-2682 | GLENEAGLES DR | Unit 4 | 7 |
3101-3149 | GLENEAGLES DR E | Unit 4 | 10 |
2876-2889 | HYDE PARK CT | Tract 56 | 6 |
3103-3349 | HYDE PARK DR | Tract 56 | 67 |
2774-2799 | HYDE PARK PL | Tract 56 | 9 |
3100-3296 not 3136 or 3140 |
MASTERS DR | Tract 56 | 64 |
2878-2890 | MONTROSE LN | Tract 56 | 3 |
2701-2773 | NORTHRIDGE DR E | Tract 9 | 29 |
2644-2673 | PEBBLE BEACH DR | Unit 3 | 9 |
3243-3252 | SPRINGWOOD DR | Tract 9 | 5 |
2632-2644 | SPYGLASS DR | Unit 3 | 5 |
2660-2685 | SPYGLASS DR | Unit 4 | 9 |
2640-2685 | ST ANDREWS DR | Unit 2 | 16 |
2800-2813 | SUN GLOW WAY | Tract 56 | 6 |
2633-2688 | WESTCHESTER DR N | Unit 1 | 20 |
total # of homes | 419 |